2006 Exports from Germany to US and Canada |
Exports to the US (Value in €) |
| Live Animals | 61,071 |
| — Horses | 60,603 |
| — Poultry | 178 |
| — Other live animals | 290 |
| Foods of animal origin | 50,116 |
| — Milk and Milk Products | 17,197 |
| — Butter | 756 |
| — Cheese | 17,599 |
| — Meat and Meat Products | 4,868 |
| — Fish and Fish Products | 4,579 |
| — Animal oils and fats | 1,488 |
| — Eggs,egg whites and eggyolks | 360 |
| — Fish flour, meat flour, and similar products | 231 |
| — other foods of animal origin | 3,038 |
|
Foods of plant origin | 346,233 |
| — Wheat | 1 |
| — Rye | |
| — Barley | 10 |
| — Oat | |
| — Corn | 24 |
| — Rice and Rice Products | 2,470 |
| — Other grains | 12,493 |
| — Grain products, baked or processed in other ways | 62,888 |
| — Malt | 2,823 |
| — Seeds and Seed stock | 5,946 |
| — Pulses | 44 |
| — Forage and Roughage | 51 |
| — Potatos and Potato products | 15,233 |
| — Vegetables and other kitchen plants, fresh | 177 |
| — Fruits, fresh, except tropical fruits | 15 |
| — Tropical fruits | 1 |
| — Dried Fruits and Fruits in Shells | 11,778 |
| — Prepared and Canned Vegetables | 8,954 |
| — Prepared and Canned Fruits | 2,247 |
| — Fruit and Vegetable Juices | 9,889 |
| — Cocoa and Cocoa Products (incl. Chocolates) | 61,842 |
| — Spices | 6,341 |
| — Sugar beets, Sugar and Sugar Products (incl. Candies) | 28,827 |
| — Oil fruits | 180 |
| — Vegetable oils and fats | 7,849 |
| — Oil cake (animal feed) | 595 |
| — Bran and other animal feeds | 25,732 |
| — other foods from plant origin | 79,039 |
| — live plants and flowers | 784 |
| Alcoholic beverages and other stimulant products | 638,918 |
| — hops | 26,798 |
| — coffee | 209,344 |
| — tea and mate | 10,411 |
| — Tobacco plants and products | 11,400 |
| — Beers | 126,961 |
| — Spirits | 150,967 |
| — Wine | 103,037 |
| TOTAL | 1,096,338 |
| Source: German Federal Office of Statistics, Wiesbaden |
| |
Exports to Canada (Value in €) |
| Live Animals | 4,851 |
| — Horses | 3,215 |
| — Poultry | 1,594 |
| — Other live animals | 42 |
| Foods of animal origin | 41,666 |
| — Milk and Milk Products | 36,447 |
| — Butter | 1 |
| — Cheese | 4,017 |
| — Meat and Meat Products | 53 |
| — Fish and Fish Products | 788 |
| — Animal oils and fats | |
| — Eggs,egg whites and eggyolks | 1 |
| — Fish flour, meat flour, and similar products | 25 |
| — other foods of animal origin | 334 |
|
Foods of plant origin | 70,564 |
| — Wheat | |
| — Corn | 4 |
| — Rice and Rice Products | 9 |
| — Other grains | |
| — Grain products, baked or processed in other ways | 21,211 |
| — Malt | 274 |
| — Seeds and Seed stock | 631 |
| — Pulses | 16 |
| — Forage and Roughage | 11 |
| — Potatos and Potato products | 592 |
| — Vegetables and other kitchen plants, fresh | 12 |
| — Fruits, fresh, except tropical fruits | 2 |
| — Tropical fruits | 7 |
| — Dried Fruits and Fruits in Shells | 1,493 |
| — Prepared and Canned Vegetables | 1,878 |
| — Prepared and Canned Fruits | 1,640 |
| — Fruit and Vegetable Juices | 459 |
| — Cocoa and Cocoa Products (incl. Chocolates) | 19,868 |
| — Spices | 415 |
| — Sugar beets, Sugar and Sugar Products (incl. Candies) | 8,769 |
| — Oil fruits | 311 |
| — Vegetable oils and fats | 392 |
| — Bran and other animal feeds | 2,563 |
| — other foods from plant origin | 9,209 |
| — live plants and flowers | 776 |
| Alcoholic beverages and other stimulant products | 56,893 |
| — hops | 890 |
| — coffee | 5,450 |
| — tea and mate | 1,833 |
| — Tobacco plants and products | 446 |
| — Beers | 21,731 |
| — Spirits | 7,755 |
| — Wine | 18,788 |
| TOTAL | 173,974 |
| Source: German Federal Office of Statistics, Wiesbaden |
|
|

:: About Us
:: Ask German Foods
:: Contact Us
:: Manage Subscriptions
Find food retailers & restaurants...
Share your recipes and connect with others...

Learn about food and beverage products...

Student and teacher site
Order our exclusive cookbook...
|